<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Network URLs &#8211; the future of advertising?</title>
	<atom:link href="http://www.marketing.fm/2010/02/23/social-network-urls-the-future-of-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketing.fm/2010/02/23/social-network-urls-the-future-of-advertising/</link>
	<description>Technology, Startups, VC, Business Development - by Eric Friedman</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.marketing.fm/2010/02/23/social-network-urls-the-future-of-advertising/comment-page-1/#comment-6742</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 07 Jul 2011 17:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2776#comment-6742</guid>
		<description>Leading French fashion &lt;a href=&quot;http://www.longchampsale.com&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;Longchamp&lt;/strong&gt;&lt;/a&gt;, its products, &lt;a href=&quot;http://www.longchampsale.com&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;Longchamp   bags&lt;/strong&gt;&lt;/a&gt;, the use of canvas and leather, simple design, which &lt;a href=&quot;http://www.longchampsale.com&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;LONGCHAMP LE   PLIAGE&lt;/strong&gt;&lt;/a&gt; most everyone&#039;s   favorite, because of its folding, even more portable. Is the best   selling brand Longchamp (&lt;a href=&quot;http://www.longchampsale.com&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;Longchamp   Sale&lt;/strong&gt;&lt;/a&gt;) style.</description>
		<content:encoded><![CDATA[<p>Leading French fashion <a href="http://www.longchampsale.com" rel="nofollow"><strong>Longchamp</strong></a>, its products, <a href="http://www.longchampsale.com" rel="nofollow"><strong>Longchamp   bags</strong></a>, the use of canvas and leather, simple design, which <a href="http://www.longchampsale.com" rel="nofollow"><strong>LONGCHAMP LE   PLIAGE</strong></a> most everyone&#8217;s   favorite, because of its folding, even more portable. Is the best   selling brand Longchamp (<a href="http://www.longchampsale.com" rel="nofollow"><strong>Longchamp   Sale</strong></a>) style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix</title>
		<link>http://www.marketing.fm/2010/02/23/social-network-urls-the-future-of-advertising/comment-page-1/#comment-5541</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Fri, 23 Jul 2010 12:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2776#comment-5541</guid>
		<description>Cheap ghds is is provided purely as an information based service. &lt;br&gt;&lt;a href=&quot;http://ghdle.com/&quot; rel=&quot;nofollow&quot;&gt;Cheap GHDs&lt;/a&gt;&lt;br&gt;We provide information, specification, and price comparisons of ghd products, both promoting them and helping you find the best online prices from reputable retailers bringing you the cheapest ghds online.&lt;br&gt;&lt;a href=&quot;http://ghdle.com/&quot; rel=&quot;nofollow&quot;&gt;GHD Straighteners&lt;/a&gt;&lt;br&gt;We try to ensure that information on this website is as accurate as possible,&lt;br&gt;&lt;a href=&quot;http://ghdle.com/ghd-purple-indulgence-ghd-iv-styler-p-232.html&quot; rel=&quot;nofollow&quot;&gt;GHD Colour Collection&lt;/a&gt;&lt;br&gt; however we accept no responsibility for any errors on this website whatsoever. This website is updated throughout the day,&lt;br&gt;&lt;a href=&quot;http://ghdle.com/&quot; rel=&quot;nofollow&quot;&gt;GHD IV Styler&lt;/a&gt;&lt;br&gt; every day to ensure that the information you see is as accurate as possible. &lt;br&gt;&lt;a href=&quot;http://ghdle.com/ghd-precious-gift-set-p-192.html&quot; rel=&quot;nofollow&quot;&gt;GHD Precious Gift Set&lt;/a&gt;&lt;br&gt;This site is in no way owned by or affiliated with ghd and is an unofficial ghd price comparison website. &lt;br&gt;&lt;a href=&quot;http://ghdle.com/ghd-iv-styler-dark-mk4-p-182.html&quot; rel=&quot;nofollow&quot;&gt;GHD IV Styler Dark&lt;/a&gt;&lt;br&gt;All images, logos and trademarks belong to their respective owners.&lt;br&gt;&lt;a href=&quot;http://ghdle.com/ghd-radiance-benefit-set-p-190.html&quot; rel=&quot;nofollow&quot;&gt;GHD Radiance Benefit Set&lt;/a&gt;&lt;br&gt; By using this website you are agreeing to our Privacy policy and Terms &amp; Conditions. &lt;br&gt;&lt;a href=&quot;http://www.ghdle.com/&quot; rel=&quot;nofollow&quot;&gt;GHD Hair Straightener&lt;/a&gt;  &lt;br&gt;&lt;a href=&quot;http://www.ghdle.com/&quot; rel=&quot;nofollow&quot;&gt;GHD on sale&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://ghdle.com/ghd-iv-salon-styler-p-180.html&quot; rel=&quot;nofollow&quot;&gt;GHD IV Salon Styler&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://ghdle.com/cheap-ghd-iv-mini-styler-on-sale-p-193.html&quot; rel=&quot;nofollow&quot;&gt;GHD IV Mini Styler&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://ghdle.com/ghd-iv-styler-gold-mk4-p-183.html&quot; rel=&quot;nofollow&quot;&gt;GHD IV Gold Styler&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://ghdle.com/ghd-iv-styler-kiss-mk4-p-184.html&quot; rel=&quot;nofollow&quot;&gt;GHD Kiss IV Styler&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://ghdle.com/ghd-iv-styler-pure-mk4-p-186.html&quot; rel=&quot;nofollow&quot;&gt;GHD Pure IV Styler&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://ghdle.com/ghd-iv-styler-purple-mk4-p-189.html&quot; rel=&quot;nofollow&quot;&gt;GHD Purple IV Styler&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://ghdle.com/ghd-iv-black-styler-mk4-p-181.html&quot; rel=&quot;nofollow&quot;&gt;GHD Black IV Styler&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://ghdle.com/ghd-radiance-benefit-set-p-190.html&quot; rel=&quot;nofollow&quot;&gt;GHD Benefit Styler&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://ghdle.com/ghd-rare-iv-styler-p-191.html&quot; rel=&quot;nofollow&quot;&gt;GHD Rare Styler&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://ghdle.com/ghd-iv-styler-pink-mk4-p-185.html&quot; rel=&quot;nofollow&quot;&gt;GHD Pink Styler&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Cheap ghds is is provided purely as an information based service. <br /><a href="http://ghdle.com/" rel="nofollow">Cheap GHDs</a><br />We provide information, specification, and price comparisons of ghd products, both promoting them and helping you find the best online prices from reputable retailers bringing you the cheapest ghds online.<br /><a href="http://ghdle.com/" rel="nofollow">GHD Straighteners</a><br />We try to ensure that information on this website is as accurate as possible,<br /><a href="http://ghdle.com/ghd-purple-indulgence-ghd-iv-styler-p-232.html" rel="nofollow">GHD Colour Collection</a><br /> however we accept no responsibility for any errors on this website whatsoever. This website is updated throughout the day,<br /><a href="http://ghdle.com/" rel="nofollow">GHD IV Styler</a><br /> every day to ensure that the information you see is as accurate as possible. <br /><a href="http://ghdle.com/ghd-precious-gift-set-p-192.html" rel="nofollow">GHD Precious Gift Set</a><br />This site is in no way owned by or affiliated with ghd and is an unofficial ghd price comparison website. <br /><a href="http://ghdle.com/ghd-iv-styler-dark-mk4-p-182.html" rel="nofollow">GHD IV Styler Dark</a><br />All images, logos and trademarks belong to their respective owners.<br /><a href="http://ghdle.com/ghd-radiance-benefit-set-p-190.html" rel="nofollow">GHD Radiance Benefit Set</a><br /> By using this website you are agreeing to our Privacy policy and Terms &#038; Conditions. <br /><a href="http://www.ghdle.com/" rel="nofollow">GHD Hair Straightener</a>  <br /><a href="http://www.ghdle.com/" rel="nofollow">GHD on sale</a><br /><a href="http://ghdle.com/ghd-iv-salon-styler-p-180.html" rel="nofollow">GHD IV Salon Styler</a><br /><a href="http://ghdle.com/cheap-ghd-iv-mini-styler-on-sale-p-193.html" rel="nofollow">GHD IV Mini Styler</a><br /><a href="http://ghdle.com/ghd-iv-styler-gold-mk4-p-183.html" rel="nofollow">GHD IV Gold Styler</a><br /><a href="http://ghdle.com/ghd-iv-styler-kiss-mk4-p-184.html" rel="nofollow">GHD Kiss IV Styler</a><br /><a href="http://ghdle.com/ghd-iv-styler-pure-mk4-p-186.html" rel="nofollow">GHD Pure IV Styler</a><br /><a href="http://ghdle.com/ghd-iv-styler-purple-mk4-p-189.html" rel="nofollow">GHD Purple IV Styler</a><br /><a href="http://ghdle.com/ghd-iv-black-styler-mk4-p-181.html" rel="nofollow">GHD Black IV Styler</a><br /><a href="http://ghdle.com/ghd-radiance-benefit-set-p-190.html" rel="nofollow">GHD Benefit Styler</a><br /><a href="http://ghdle.com/ghd-rare-iv-styler-p-191.html" rel="nofollow">GHD Rare Styler</a><br /><a href="http://ghdle.com/ghd-iv-styler-pink-mk4-p-185.html" rel="nofollow">GHD Pink Styler</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: connectme360</title>
		<link>http://www.marketing.fm/2010/02/23/social-network-urls-the-future-of-advertising/comment-page-1/#comment-5052</link>
		<dc:creator>connectme360</dc:creator>
		<pubDate>Sun, 28 Feb 2010 07:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2776#comment-5052</guid>
		<description>Long-time listener, first-time caller. &lt;br&gt;&lt;br&gt;If the goal is &quot;activation&quot; - i.e., consumer &quot;watches&quot; video, then this goal is different than &quot;drive people to our site&quot;. Knowing how research-driven agencies can be, I have to believe higher (possibly double-digit) activation rates on Facebook and YouTube. &lt;br&gt;&lt;br&gt;Remember, most consumers will learn how to use websites on sites other than those owned or managed by the brand or its agency. Consumers &quot;know&quot; what they&#039;ll get when they go to a familiar environment like YouTube or Facebook, resulting in higher click-through rates than the corporate site. &lt;br&gt;&lt;br&gt;Lastly, I&#039;m not sure the CTA URL needs to be the same across all messaging venues (ignoring for a moment the standard Facebook/YouTube analytics) - different URLs/toll-free numbers can give you insights beyond those available from traditional analytics in tracking interactions with creative. &lt;br&gt;&lt;br&gt;And remember that the agency is usually not getting paid &quot;millions&quot; to place the ads, be sure not to aggregate the media spend with agency fee. It&#039;s a challenging environment and IMHO it&#039;s nice to see agencies trying different approaches beyond placing creative on their website.</description>
		<content:encoded><![CDATA[<p>Long-time listener, first-time caller. </p>
<p>If the goal is &#8220;activation&#8221; &#8211; i.e., consumer &#8220;watches&#8221; video, then this goal is different than &#8220;drive people to our site&#8221;. Knowing how research-driven agencies can be, I have to believe higher (possibly double-digit) activation rates on Facebook and YouTube. </p>
<p>Remember, most consumers will learn how to use websites on sites other than those owned or managed by the brand or its agency. Consumers &#8220;know&#8221; what they&#39;ll get when they go to a familiar environment like YouTube or Facebook, resulting in higher click-through rates than the corporate site. </p>
<p>Lastly, I&#39;m not sure the CTA URL needs to be the same across all messaging venues (ignoring for a moment the standard Facebook/YouTube analytics) &#8211; different URLs/toll-free numbers can give you insights beyond those available from traditional analytics in tracking interactions with creative. </p>
<p>And remember that the agency is usually not getting paid &#8220;millions&#8221; to place the ads, be sure not to aggregate the media spend with agency fee. It&#39;s a challenging environment and IMHO it&#39;s nice to see agencies trying different approaches beyond placing creative on their website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick post regarding Social Network URLs in marketing campaigns &#171; Chris Walterbach&#39;s blog</title>
		<link>http://www.marketing.fm/2010/02/23/social-network-urls-the-future-of-advertising/comment-page-1/#comment-5050</link>
		<dc:creator>Quick post regarding Social Network URLs in marketing campaigns &#171; Chris Walterbach&#39;s blog</dc:creator>
		<pubDate>Fri, 26 Feb 2010 02:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2776#comment-5050</guid>
		<description>[...] Olympics, social networks &#124; Leave a Comment&#160;  Here&#8217;s my response to a post at Marketing.FM by Eric Friedman about companies linking to social network sites rather than their own in their [...]</description>
		<content:encoded><![CDATA[<p>[...] Olympics, social networks | Leave a Comment&nbsp;  Here&#8217;s my response to a post at Marketing.FM by Eric Friedman about companies linking to social network sites rather than their own in their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EricFriedman</title>
		<link>http://www.marketing.fm/2010/02/23/social-network-urls-the-future-of-advertising/comment-page-1/#comment-5049</link>
		<dc:creator>EricFriedman</dc:creator>
		<pubDate>Thu, 25 Feb 2010 20:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2776#comment-5049</guid>
		<description>Thanks for reading Chris!&lt;br&gt;&lt;br&gt;I agree that the power of affinity to videos when you pull up YouTube is great - however they all might not be Toyota videos.&lt;br&gt;&lt;br&gt;Off domain metrics are collectible, but you have to bring them back into a centralized dashboard to make them meaningful and determine if they contributed to your overall goal.&lt;br&gt;&lt;br&gt;Interestingly I heard from the folks behind the campaign who pointed me to yet another URL which is &lt;a href=&quot;http://Uniball-na.com&quot; rel=&quot;nofollow&quot;&gt;Uniball-na.com&lt;/a&gt; (Uniball North America) which has the messaging from the ad and congruent story.&lt;br&gt;&lt;br&gt;All that being said it is interesting and bold of these companies to spend marketing dollars and mindshare on companies that are drafting off of the value of sending people their way.</description>
		<content:encoded><![CDATA[<p>Thanks for reading Chris!</p>
<p>I agree that the power of affinity to videos when you pull up YouTube is great &#8211; however they all might not be Toyota videos.</p>
<p>Off domain metrics are collectible, but you have to bring them back into a centralized dashboard to make them meaningful and determine if they contributed to your overall goal.</p>
<p>Interestingly I heard from the folks behind the campaign who pointed me to yet another URL which is <a href="http://Uniball-na.com" rel="nofollow">Uniball-na.com</a> (Uniball North America) which has the messaging from the ad and congruent story.</p>
<p>All that being said it is interesting and bold of these companies to spend marketing dollars and mindshare on companies that are drafting off of the value of sending people their way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EricFriedman</title>
		<link>http://www.marketing.fm/2010/02/23/social-network-urls-the-future-of-advertising/comment-page-1/#comment-5048</link>
		<dc:creator>EricFriedman</dc:creator>
		<pubDate>Thu, 25 Feb 2010 20:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2776#comment-5048</guid>
		<description>Accountability metrics can be and should be views, engagements, clicks, purchases, data, etc...  I think that having a clear call to action is great - it just has to be congruent across properties.</description>
		<content:encoded><![CDATA[<p>Accountability metrics can be and should be views, engagements, clicks, purchases, data, etc&#8230;  I think that having a clear call to action is great &#8211; it just has to be congruent across properties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EricFriedman</title>
		<link>http://www.marketing.fm/2010/02/23/social-network-urls-the-future-of-advertising/comment-page-1/#comment-5047</link>
		<dc:creator>EricFriedman</dc:creator>
		<pubDate>Thu, 25 Feb 2010 20:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2776#comment-5047</guid>
		<description>I legitimately believe there is a &quot;right way&quot; to do these experiments as long as all channels of your company are on board.  Mass adoption of a social network - in this case Facebook, ensures that most are on it, but some are still not.</description>
		<content:encoded><![CDATA[<p>I legitimately believe there is a &#8220;right way&#8221; to do these experiments as long as all channels of your company are on board.  Mass adoption of a social network &#8211; in this case Facebook, ensures that most are on it, but some are still not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Walterbach</title>
		<link>http://www.marketing.fm/2010/02/23/social-network-urls-the-future-of-advertising/comment-page-1/#comment-5046</link>
		<dc:creator>Chris Walterbach</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2776#comment-5046</guid>
		<description>Great article, Eric.  First time commenter, long time reader here.  I think any time you get a potential customer to view ANY targeted media, it&#039;s a win in my book.  In the case of advertising during the olympics, it&#039;s a double win.  The people at Toyota, let&#039;s say, know the demographics of Olympics viewers when they buy ad time from NBC.  Thus, not only are they getting millions of eyeballs on the TV ad, they get extra brand awareness and when people go to youtube to view something else related to what they saw on television.&lt;br&gt;&lt;br&gt;On the other hand, I agree with you.  The execution of both of these strategies seems a bit bumbled. If companies go to the trouble of producing additional video content for the internet to supplement their ads, it&#039;s MUCH easier to get valuable metrics for their effectiveness if it hits their own domain.  So why send viewers to YouTube?  The only reason I could see Toyota putting an ad on YouTube is to save bandwidth on their own server.  Although usually, it&#039;s a GOOD thing to get millions of hits on your website.  Maybe then YouTube would want to place ads on Toyota&#039;s site!&lt;br&gt;&lt;br&gt;The Uniball case is a little different.  Having people sign up for a free pen and get their valuable personal information is a smart idea.  Why, however, direct someone to Facebook for this? One possible reason is ease of use.  A LOT  of people spend quite a bit of time on Facebook and are familiar with it.  Perhaps the marketing people at Uniball thought customers wouldn’t take the time to go to their website or may forget the URL.  If they pushed them to go to a Facebook page, it would make the customer do less work since they already spend most of their online time on the social networking site.  &lt;br&gt;&lt;br&gt;I liked Matt Daniels’ comment below mentioning if Uniball has a subpar (he used a different word) website, perhaps using the Facebook functionality is the way to go. However, it appears as though even if the customer goes to the Facebook page, they still have to go to &lt;a href=&quot;http://Uniballsuperink.com&quot; rel=&quot;nofollow&quot;&gt;Uniballsuperink.com&lt;/a&gt; for the free pen.  I agree with you, Eric.  This can be very confusing to people who want more information on the product or just want a free pen. They should use Facebook to supplement their ad content and have it be just another integral part of their marketing strategy.</description>
		<content:encoded><![CDATA[<p>Great article, Eric.  First time commenter, long time reader here.  I think any time you get a potential customer to view ANY targeted media, it&#39;s a win in my book.  In the case of advertising during the olympics, it&#39;s a double win.  The people at Toyota, let&#39;s say, know the demographics of Olympics viewers when they buy ad time from NBC.  Thus, not only are they getting millions of eyeballs on the TV ad, they get extra brand awareness and when people go to youtube to view something else related to what they saw on television.</p>
<p>On the other hand, I agree with you.  The execution of both of these strategies seems a bit bumbled. If companies go to the trouble of producing additional video content for the internet to supplement their ads, it&#39;s MUCH easier to get valuable metrics for their effectiveness if it hits their own domain.  So why send viewers to YouTube?  The only reason I could see Toyota putting an ad on YouTube is to save bandwidth on their own server.  Although usually, it&#39;s a GOOD thing to get millions of hits on your website.  Maybe then YouTube would want to place ads on Toyota&#39;s site!</p>
<p>The Uniball case is a little different.  Having people sign up for a free pen and get their valuable personal information is a smart idea.  Why, however, direct someone to Facebook for this? One possible reason is ease of use.  A LOT  of people spend quite a bit of time on Facebook and are familiar with it.  Perhaps the marketing people at Uniball thought customers wouldn’t take the time to go to their website or may forget the URL.  If they pushed them to go to a Facebook page, it would make the customer do less work since they already spend most of their online time on the social networking site.  </p>
<p>I liked Matt Daniels’ comment below mentioning if Uniball has a subpar (he used a different word) website, perhaps using the Facebook functionality is the way to go. However, it appears as though even if the customer goes to the Facebook page, they still have to go to <a href="http://Uniballsuperink.com" rel="nofollow">Uniballsuperink.com</a> for the free pen.  I agree with you, Eric.  This can be very confusing to people who want more information on the product or just want a free pen. They should use Facebook to supplement their ad content and have it be just another integral part of their marketing strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Daniels</title>
		<link>http://www.marketing.fm/2010/02/23/social-network-urls-the-future-of-advertising/comment-page-1/#comment-5045</link>
		<dc:creator>Matt Daniels</dc:creator>
		<pubDate>Thu, 25 Feb 2010 09:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2776#comment-5045</guid>
		<description>Commercials (especially from big brands) focus on awareness and salience--that is, no immediate, direct push to buy (e.g., an infomercial). And I have the feeling that clients don&#039;t like ending a 30 second spot with just the logo--seems like such a waste. &lt;br&gt;&lt;br&gt;If you&#039;ve got a shitty website, Facebook seems like a logical destination, especially if the content is at least engaging. I see it as, &quot;for those of you that have paid enough attention to read the tiny link at the bottom of the page--go here for more information.&quot;&lt;br&gt;&lt;br&gt;It&#039;s icing on the cake, not the primary objective. That is, I&#039;d hope Toyota isn&#039;t spending hundreds of thousands of dollars to direct people to a YouTube video.&lt;br&gt;&lt;br&gt;And since when did social media have any accountability metrics?</description>
		<content:encoded><![CDATA[<p>Commercials (especially from big brands) focus on awareness and salience&#8211;that is, no immediate, direct push to buy (e.g., an infomercial). And I have the feeling that clients don&#39;t like ending a 30 second spot with just the logo&#8211;seems like such a waste. </p>
<p>If you&#39;ve got a shitty website, Facebook seems like a logical destination, especially if the content is at least engaging. I see it as, &#8220;for those of you that have paid enough attention to read the tiny link at the bottom of the page&#8211;go here for more information.&#8221;</p>
<p>It&#39;s icing on the cake, not the primary objective. That is, I&#39;d hope Toyota isn&#39;t spending hundreds of thousands of dollars to direct people to a YouTube video.</p>
<p>And since when did social media have any accountability metrics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Een internet zonder websites is een sociaal internet &#124; Frankwatching</title>
		<link>http://www.marketing.fm/2010/02/23/social-network-urls-the-future-of-advertising/comment-page-1/#comment-5039</link>
		<dc:creator>Een internet zonder websites is een sociaal internet &#124; Frankwatching</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2776#comment-5039</guid>
		<description>[...] nabrander nog: &#8220;One thing I have noticed as I watch in real time is a growing trend of brands using [...]</description>
		<content:encoded><![CDATA[<p>[...] nabrander nog: &#8220;One thing I have noticed as I watch in real time is a growing trend of brands using [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

