<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Dashboard</title>
	<atom:link href="http://www.marketing.fm/2009/11/06/google-dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketing.fm/2009/11/06/google-dashboard/</link>
	<description>Technology, Startups, VC, Business Development - by Eric Friedman</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.marketing.fm/2009/11/06/google-dashboard/comment-page-1/#comment-6553</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 10 May 2011 09:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2458#comment-6553</guid>
		<description> 



I really liked your article and I shared with my friends in my facebook account ..
http://workbootstimberland.imoocity.com/2011/05/07/coach-totes/
http://discountuggs.oldright.com/2011/05/07/coach-totes/
http://discounteduggboots.widblog.com/2011/05/07/coach-totes/
http://discountuggboots1.iceblogger.com/
http://discountuggboots.iceblogger.com/
http://genuineuggbootssale.newyork.boonrepublic.com/2011/05/06/coach-totes/
http://discountuggs.petzplus.net/wpmu/2011/05/07/coach-totes/
http://discountuggs.5hundredkeele.com/2011/05/07/coach-tote-bags/
http://www.shawlsmall.com/discounttimberlandboots1/2011/05/07/coach-tote-bags/
http://bloguay.com/discountuggsboots/2011/05/07/coach-totes/






</description>
		<content:encoded><![CDATA[<p>I really liked your article and I shared with my friends in my facebook account ..<br />
<a href="http://workbootstimberland.imoocity.com/2011/05/07/coach-totes/" rel="nofollow">http://workbootstimberland.imoocity.com/2011/05/07/coach-totes/</a><br />
<a href="http://discountuggs.oldright.com/2011/05/07/coach-totes/" rel="nofollow">http://discountuggs.oldright.com/2011/05/07/coach-totes/</a><br />
<a href="http://discounteduggboots.widblog.com/2011/05/07/coach-totes/" rel="nofollow">http://discounteduggboots.widblog.com/2011/05/07/coach-totes/</a><br />
<a href="http://discountuggboots1.iceblogger.com/" rel="nofollow">http://discountuggboots1.iceblogger.com/</a><br />
<a href="http://discountuggboots.iceblogger.com/" rel="nofollow">http://discountuggboots.iceblogger.com/</a><br />
<a href="http://genuineuggbootssale.newyork.boonrepublic.com/2011/05/06/coach-totes/" rel="nofollow">http://genuineuggbootssale.newyork.boonrepublic.com/2011/05/06/coach-totes/</a><br />
<a href="http://discountuggs.petzplus.net/wpmu/2011/05/07/coach-totes/" rel="nofollow">http://discountuggs.petzplus.net/wpmu/2011/05/07/coach-totes/</a><br />
<a href="http://discountuggs.5hundredkeele.com/2011/05/07/coach-tote-bags/" rel="nofollow">http://discountuggs.5hundredkeele.com/2011/05/07/coach-tote-bags/</a><br />
<a href="http://www.shawlsmall.com/discounttimberlandboots1/2011/05/07/coach-tote-bags/" rel="nofollow">http://www.shawlsmall.com/discounttimberlandboots1/2011/05/07/coach-tote-bags/</a><br />
<a href="http://bloguay.com/discountuggsboots/2011/05/07/coach-totes/" rel="nofollow">http://bloguay.com/discountuggsboots/2011/05/07/coach-totes/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.marketing.fm/2009/11/06/google-dashboard/comment-page-1/#comment-6534</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 04 May 2011 08:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2458#comment-6534</guid>
		<description>
I’m still waiting for some interesting thoughts from your side in your next post thanks
&lt;a href=&quot;http://www.fashionbootshoes.com/fashion-brand-sandals-shoes/&quot; rel=&quot;nofollow&quot;&gt;Wholesale brand sandals&lt;/a&gt;
&lt;a href=&quot;http://www.fashionbootshoes.com/fashion-brand-sandals-shoes/&quot; rel=&quot;nofollow&quot;&gt;cheapest brand sandals&lt;/a&gt;
&lt;a href=&quot;http://www.fashionbootshoes.com/fashion-brand-sandals-shoes/&quot; rel=&quot;nofollow&quot;&gt;disscuont sandals&lt;/a&gt;
&lt;a href=&quot;http://www.fashionbootshoes.com/fashion-brand-sandals-shoes/Fashion-Brand-Gucci-Sandals/&quot; rel=&quot;nofollow&quot;&gt;Fashion Brand Gucci Sandals&lt;/a&gt;
&lt;a href=&quot;http://www.fashionbootshoes.com/fashion-brand-sandals-shoes/Fashion-Brand-Burberry-Sandals/&quot; rel=&quot;nofollow&quot;&gt;Fashion Brand Burberry Sandals&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I’m still waiting for some interesting thoughts from your side in your next post thanks<br />
<a href="http://www.fashionbootshoes.com/fashion-brand-sandals-shoes/" rel="nofollow">Wholesale brand sandals</a><br />
<a href="http://www.fashionbootshoes.com/fashion-brand-sandals-shoes/" rel="nofollow">cheapest brand sandals</a><br />
<a href="http://www.fashionbootshoes.com/fashion-brand-sandals-shoes/" rel="nofollow">disscuont sandals</a><br />
<a href="http://www.fashionbootshoes.com/fashion-brand-sandals-shoes/Fashion-Brand-Gucci-Sandals/" rel="nofollow">Fashion Brand Gucci Sandals</a><br />
<a href="http://www.fashionbootshoes.com/fashion-brand-sandals-shoes/Fashion-Brand-Burberry-Sandals/" rel="nofollow">Fashion Brand Burberry Sandals</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How much does Google really know about you? &#124; Justin&#39;s Daily Abuse</title>
		<link>http://www.marketing.fm/2009/11/06/google-dashboard/comment-page-1/#comment-5289</link>
		<dc:creator>How much does Google really know about you? &#124; Justin&#39;s Daily Abuse</dc:creator>
		<pubDate>Tue, 11 May 2010 18:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2458#comment-5289</guid>
		<description>[...] Google Dashboard (marketing.fm) [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Dashboard (marketing.fm) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How much does Google really know about you? &#171;</title>
		<link>http://www.marketing.fm/2009/11/06/google-dashboard/comment-page-1/#comment-5027</link>
		<dc:creator>How much does Google really know about you? &#171;</dc:creator>
		<pubDate>Sat, 20 Feb 2010 19:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2458#comment-5027</guid>
		<description>[...] Google Dashboard (marketing.fm) [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Dashboard (marketing.fm) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EricFriedman</title>
		<link>http://www.marketing.fm/2009/11/06/google-dashboard/comment-page-1/#comment-4659</link>
		<dc:creator>EricFriedman</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2458#comment-4659</guid>
		<description>Great - thanks for sharing the link</description>
		<content:encoded><![CDATA[<p>Great &#8211; thanks for sharing the link</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benatmediacurves1</title>
		<link>http://www.marketing.fm/2009/11/06/google-dashboard/comment-page-1/#comment-4658</link>
		<dc:creator>benatmediacurves1</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2458#comment-4658</guid>
		<description>We can&#039;t determine from our results how reactions will change over time without running a follow-up study, which is a possibility. The sample was pulled from a large national panel that is matched matched to the demographics and characteristics of the US population. For additional information, please go to &lt;a href=&quot;http://www.mediacurves.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.mediacurves.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>We can&#39;t determine from our results how reactions will change over time without running a follow-up study, which is a possibility. The sample was pulled from a large national panel that is matched matched to the demographics and characteristics of the US population. For additional information, please go to <a href="http://www.mediacurves.com/" rel="nofollow">http://www.mediacurves.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EricFriedman</title>
		<link>http://www.marketing.fm/2009/11/06/google-dashboard/comment-page-1/#comment-4657</link>
		<dc:creator>EricFriedman</dc:creator>
		<pubDate>Tue, 10 Nov 2009 23:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2458#comment-4657</guid>
		<description>Do you think this will change over time? What was the sample size pulled from</description>
		<content:encoded><![CDATA[<p>Do you think this will change over time? What was the sample size pulled from</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benatmediacurves1</title>
		<link>http://www.marketing.fm/2009/11/06/google-dashboard/comment-page-1/#comment-4656</link>
		<dc:creator>benatmediacurves1</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2458#comment-4656</guid>
		<description>&lt;a href=&quot;http://MediaCurves.com&quot; rel=&quot;nofollow&quot;&gt;MediaCurves.com&lt;/a&gt; conducted a study among 295 viewers of a news clip featuring Google’s new Dashboard, which allows users to view information about their previous searches. Results found that that more than one-third of viewers (38%) reported that they will use Google’s search engine less frequently after learning of the feature. Among the viewers who reported that they would use Google less, more than half (52%) reported that they would use Yahoo as their alternative search engine. Furthermore, nearly half of the viewers (48%) stated that they were “not at all comfortable” with search engine companies monitoring and collecting data from their searches. &lt;br&gt;More in depth results can be seen at: &lt;br&gt;&lt;a href=&quot;http://www.mediacurves.com/NationalMediaFocus/J7621-GoogleData/Index.cfm&quot; rel=&quot;nofollow&quot;&gt;http://www.mediacurves.com/NationalMediaFocus/J...&lt;/a&gt;&lt;br&gt;Thanks,&lt;br&gt;Ben</description>
		<content:encoded><![CDATA[<p><a href="http://MediaCurves.com" rel="nofollow">MediaCurves.com</a> conducted a study among 295 viewers of a news clip featuring Google’s new Dashboard, which allows users to view information about their previous searches. Results found that that more than one-third of viewers (38%) reported that they will use Google’s search engine less frequently after learning of the feature. Among the viewers who reported that they would use Google less, more than half (52%) reported that they would use Yahoo as their alternative search engine. Furthermore, nearly half of the viewers (48%) stated that they were “not at all comfortable” with search engine companies monitoring and collecting data from their searches. <br />More in depth results can be seen at: <br /><a href="http://www.mediacurves.com/NationalMediaFocus/J7621-GoogleData/Index.cfm" rel="nofollow">http://www.mediacurves.com/NationalMediaFocus/J&#8230;</a><br />Thanks,<br />Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EricFriedman</title>
		<link>http://www.marketing.fm/2009/11/06/google-dashboard/comment-page-1/#comment-4450</link>
		<dc:creator>EricFriedman</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2458#comment-4450</guid>
		<description>Great - thanks for sharing the link</description>
		<content:encoded><![CDATA[<p>Great &#8211; thanks for sharing the link</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benatmediacurves1</title>
		<link>http://www.marketing.fm/2009/11/06/google-dashboard/comment-page-1/#comment-4449</link>
		<dc:creator>benatmediacurves1</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2458#comment-4449</guid>
		<description>We can&#039;t determine from our results how reactions will change over time without running a follow-up study, which is a possibility. The sample was pulled from a large national panel that is matched matched to the demographics and characteristics of the US population. For additional information, please go to &lt;a href=&quot;http://www.mediacurves.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.mediacurves.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>We can&#39;t determine from our results how reactions will change over time without running a follow-up study, which is a possibility. The sample was pulled from a large national panel that is matched matched to the demographics and characteristics of the US population. For additional information, please go to <a href="http://www.mediacurves.com/" rel="nofollow">http://www.mediacurves.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

