<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Exhaust</title>
	<atom:link href="http://www.marketing.fm/2009/11/05/data-exhaust/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketing.fm/2009/11/05/data-exhaust/</link>
	<description>Eric Friedman writing about Technology, Venture Capital and Marketing</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: quad exhaust</title>
		<link>http://www.marketing.fm/2009/11/05/data-exhaust/comment-page-1/#comment-5333</link>
		<dc:creator>quad exhaust</dc:creator>
		<pubDate>Sat, 12 Jun 2010 12:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2437#comment-5333</guid>
		<description>There really is a lot of information on the net and it’s really hard to figure out what is needed, and what isn’t. I have issues with finding things, and maybe it’s because I’m new to the net. I’m sure it will get easier in time.</description>
		<content:encoded><![CDATA[<p>There really is a lot of information on the net and it’s really hard to figure out what is needed, and what isn’t. I have issues with finding things, and maybe it’s because I’m new to the net. I’m sure it will get easier in time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Behavior Generated Content &#124; Eric Friedman - Marketing.fm</title>
		<link>http://www.marketing.fm/2009/11/05/data-exhaust/comment-page-1/#comment-5080</link>
		<dc:creator>Behavior Generated Content &#124; Eric Friedman - Marketing.fm</dc:creator>
		<pubDate>Tue, 09 Mar 2010 12:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2437#comment-5080</guid>
		<description>[...] Eat.ly, Marketing.fm, Technology   Behavior generated content is the by product, or data exhaust(as I like to call it), or using a product or service the way you normally would only now some data [...]</description>
		<content:encoded><![CDATA[<p>[...] Eat.ly, Marketing.fm, Technology   Behavior generated content is the by product, or data exhaust(as I like to call it), or using a product or service the way you normally would only now some data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why I Share and Why You Will Too &#124; Leveraging Ideas</title>
		<link>http://www.marketing.fm/2009/11/05/data-exhaust/comment-page-1/#comment-5010</link>
		<dc:creator>Why I Share and Why You Will Too &#124; Leveraging Ideas</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2437#comment-5010</guid>
		<description>[...] Square Ventures calls this “data exhaust&#8220;. Exposing information publicly inherently allows a data derivative to be created and this [...]</description>
		<content:encoded><![CDATA[<p>[...] Square Ventures calls this “data exhaust&#8220;. Exposing information publicly inherently allows a data derivative to be created and this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EricFriedman</title>
		<link>http://www.marketing.fm/2009/11/05/data-exhaust/comment-page-1/#comment-4596</link>
		<dc:creator>EricFriedman</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2437#comment-4596</guid>
		<description>I will check it out.</description>
		<content:encoded><![CDATA[<p>I will check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sferguson</title>
		<link>http://www.marketing.fm/2009/11/05/data-exhaust/comment-page-1/#comment-4595</link>
		<dc:creator>sferguson</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2437#comment-4595</guid>
		<description>Great post and love the term &quot;digital exhaust&quot;...recently posted something related about &#039;organizing the overload&#039; on &lt;a href=&quot;http://blog.silentale.com&quot; rel=&quot;nofollow&quot;&gt;http://blog.silentale.com&lt;/a&gt; looking at how aggregation online has developed over the years, starting with search, ecommerce and content, and moving now towards consolidation of lifestreams and communications. Would be interested in your take on services that attempt to help consumers aggregate, archive and organize their digital exhaust from a number of different services.</description>
		<content:encoded><![CDATA[<p>Great post and love the term &#8220;digital exhaust&#8221;&#8230;recently posted something related about &#39;organizing the overload&#39; on <a href="http://blog.silentale.com" rel="nofollow">http://blog.silentale.com</a> looking at how aggregation online has developed over the years, starting with search, ecommerce and content, and moving now towards consolidation of lifestreams and communications. Would be interested in your take on services that attempt to help consumers aggregate, archive and organize their digital exhaust from a number of different services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Dashboard &#124; Marketing.fm - Eric Friedman</title>
		<link>http://www.marketing.fm/2009/11/05/data-exhaust/comment-page-1/#comment-4430</link>
		<dc:creator>Google Dashboard &#124; Marketing.fm - Eric Friedman</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2437#comment-4430</guid>
		<description>[...] the dust settles on that argument, I think people will start to better understand their collective data exhaust from one company, and appreciate it all being [...]</description>
		<content:encoded><![CDATA[<p>[...] the dust settles on that argument, I think people will start to better understand their collective data exhaust from one company, and appreciate it all being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EricFriedman</title>
		<link>http://www.marketing.fm/2009/11/05/data-exhaust/comment-page-1/#comment-4431</link>
		<dc:creator>EricFriedman</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2437#comment-4431</guid>
		<description>I will check it out.</description>
		<content:encoded><![CDATA[<p>I will check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Ferguson</title>
		<link>http://www.marketing.fm/2009/11/05/data-exhaust/comment-page-1/#comment-4429</link>
		<dc:creator>Shannon Ferguson</dc:creator>
		<pubDate>Fri, 06 Nov 2009 09:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2437#comment-4429</guid>
		<description>Great post and love the term &quot;digital exhaust&quot;...recently posted something related about &#039;organizing the overload&#039; on &lt;a href=&quot;http://blog.silentale.com&quot; rel=&quot;nofollow&quot;&gt;http://blog.silentale.com&lt;/a&gt; looking at how aggregation online has developed over the years, starting with search, ecommerce and content, and moving now towards consolidation of lifestreams and communications. Would be interested in your take on services that attempt to help consumers aggregate, archive and organize their digital exhaust from a number of different services.</description>
		<content:encoded><![CDATA[<p>Great post and love the term &#8220;digital exhaust&#8221;&#8230;recently posted something related about &#39;organizing the overload&#39; on <a href="http://blog.silentale.com" rel="nofollow">http://blog.silentale.com</a> looking at how aggregation online has developed over the years, starting with search, ecommerce and content, and moving now towards consolidation of lifestreams and communications. Would be interested in your take on services that attempt to help consumers aggregate, archive and organize their digital exhaust from a number of different services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ieshoes1</title>
		<link>http://www.marketing.fm/2009/11/05/data-exhaust/comment-page-1/#comment-4427</link>
		<dc:creator>ieshoes1</dc:creator>
		<pubDate>Fri, 06 Nov 2009 04:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2437#comment-4427</guid>
		<description>&lt;a HREF=&quot;http://www.ieshoes.com/&quot; rel=&quot;nofollow&quot;&gt;jordan shoes&lt;/A&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a HREF="http://www.ieshoes.com/" rel="nofollow">jordan shoes</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Graves</title>
		<link>http://www.marketing.fm/2009/11/05/data-exhaust/comment-page-1/#comment-4426</link>
		<dc:creator>Ryan Graves</dc:creator>
		<pubDate>Thu, 05 Nov 2009 16:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2437#comment-4426</guid>
		<description>FB &amp; Amazon are both great examples...&lt;br&gt;&lt;br&gt;The entire time I read that response I couldn&#039;t help but to think, somebody&lt;br&gt;smart is going to snatch AdaptiveBlue. They&#039;re becoming the kings of&lt;br&gt;optimizing data exhaust.&lt;br&gt;&lt;br&gt;Thanks Eric.</description>
		<content:encoded><![CDATA[<p>FB &#038; Amazon are both great examples&#8230;</p>
<p>The entire time I read that response I couldn&#39;t help but to think, somebody<br />smart is going to snatch AdaptiveBlue. They&#39;re becoming the kings of<br />optimizing data exhaust.</p>
<p>Thanks Eric.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
