<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sentiment Analysis</title>
	<atom:link href="http://www.marketing.fm/2009/09/03/sentiment-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketing.fm/2009/09/03/sentiment-analysis/</link>
	<description>Technology, Startups, VC, Business Development - by Eric Friedman</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Emoticons Have Sentiment, Too &#124; Sentigo Blog</title>
		<link>http://www.marketing.fm/2009/09/03/sentiment-analysis/comment-page-1/#comment-6317</link>
		<dc:creator>Emoticons Have Sentiment, Too &#124; Sentigo Blog</dc:creator>
		<pubDate>Mon, 15 Nov 2010 18:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2282#comment-6317</guid>
		<description>[...] Sentiment Analysis (marketing.fm) [...]</description>
		<content:encoded><![CDATA[<p>[...] Sentiment Analysis (marketing.fm) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparxoo &#187; Google and Bing Face Off with Real-Time Facebook and Twitter Social Search</title>
		<link>http://www.marketing.fm/2009/09/03/sentiment-analysis/comment-page-1/#comment-4339</link>
		<dc:creator>Sparxoo &#187; Google and Bing Face Off with Real-Time Facebook and Twitter Social Search</dc:creator>
		<pubDate>Fri, 23 Oct 2009 10:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2282#comment-4339</guid>
		<description>[...] Going even further, companies can monitor and analyze what it being said about their brand using sentiment analysis, which provides a breakdown of positive and negative tweets and topics from around the [...]</description>
		<content:encoded><![CDATA[<p>[...] Going even further, companies can monitor and analyze what it being said about their brand using sentiment analysis, which provides a breakdown of positive and negative tweets and topics from around the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angelia110</title>
		<link>http://www.marketing.fm/2009/09/03/sentiment-analysis/comment-page-1/#comment-4621</link>
		<dc:creator>angelia110</dc:creator>
		<pubDate>Tue, 06 Oct 2009 18:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2282#comment-4621</guid>
		<description>&lt;h2 align=&quot;center&quot;&gt;Costs For Uggs--What It Costs?&lt;/h2&gt;&lt;br&gt;&lt;p&gt;--&gt;Are you lusting after a few (or even more) &lt;a href=&quot;http://www.goodugg.co.uk/&quot; rel=&quot;nofollow&quot;&gt;Uggs&lt;/a&gt; (UGG Australia) boots and if so, you&#039;re in good company, as girls and women of all ages, especially with the simple, slipper-like design of these sheepskin &lt;a href=&quot;http://www.goodugg.co.uk/&quot; rel=&quot;nofollow&quot;&gt;ugg boots&lt;/a&gt;, which are relatively easy and very comfortable to wear. And they appear to be affected. Some men are also jumping on the trend and luxury &lt;a href=&quot;http://www.goodugg.co.uk/&quot; rel=&quot;nofollow&quot;&gt;UGGs&lt;/a&gt;? Australia, the brand also offers a range of contemporary styles for them.&lt;/p&gt;&lt;br&gt;&lt;p&gt;--&gt;Could you mind giving everyone loves from &lt;a href=&quot;http://www.goodugg.co.uk/&quot; rel=&quot;nofollow&quot;&gt;ugg-boots&lt;/a&gt;? There are so many types of uggs, ugg &lt;a href=&quot;http://www.goodugg.co.uk/ugg-bailey-button-c-178.html?zenid=847c0f495b87cb43928dcc19d09f4019&quot; rel=&quot;nofollow&quot;&gt;bailey button&lt;/a&gt;,ugg &lt;a href=&quot;http://www.goodugg.co.uk/ugg-classic-tall-c-162.html&quot; rel=&quot;nofollow&quot;&gt;classic tall&lt;/a&gt;, ugg &lt;a href=&quot;http://www.goodugg.co.uk/ugg-classic-short-c-160.html&quot; rel=&quot;nofollow&quot;&gt;classic short&lt;/a&gt;, ugg &lt;a href=&quot;http://www.goodugg.co.uk/ugg-classic-cardy-c-161.html&quot; rel=&quot;nofollow&quot;&gt;classic cardy&lt;/a&gt;. How to choose your favorite? Or do you really want to one uggs regardless its style? Despite their design is  awkward and slipper-lile, &lt;a href=&quot;http://www.goodugg.co.uk/&quot; rel=&quot;nofollow&quot;&gt;Uggs&lt;/a&gt; is  one of the few stations that are of general interest, have argued that cross  generational lines.&lt;/p&gt;&lt;br&gt;&lt;p&gt;--&gt;Young people, students and young mothers  and the Middle Ages, the original Black &lt;a href=&quot;http://www.goodugg.co.uk/ugg-ultra-tall-c-167.html&quot; rel=&quot;nofollow&quot;&gt;Ultra  Tall UGG Boots&lt;/a&gt;, seem pulled the fleecy-lined &lt;a href=&quot;http://www.goodugg.co.uk/&quot; rel=&quot;nofollow&quot;&gt;boots&lt;/a&gt; that are manufactured in Australia, with the best materials.  Are you sure that your feet warm in winter without socks, and cool in summer so  that is more versatile too? If no, hurry up to take one &lt;strong&gt;ugg boots &lt;/strong&gt;on &lt;a href=&quot;http://www.goodugg.co.uk/&quot; rel=&quot;nofollow&quot;&gt;goodugg uk sale&lt;/a&gt; ! That&#039;s why we see people wear them in schools,  supermarkets, on the slopes and even in the most popular beaches in the United  States and abroad. Many surfers also use uggs to keep their feet warm.&lt;/p&gt;&lt;br&gt;&lt;p&gt;--&gt;What do you really care about? Is its price  or quality, or you just following the general trend? You know what are you  thinking in your heart!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>&lt;h2 align=&#8221;center&#8221;&gt;Costs For Uggs&#8211;What It Costs?&lt;/h2&gt;
<p>&#8211;&gt;Are you lusting after a few (or even more) <a href="http://www.goodugg.co.uk/" rel="nofollow">Uggs</a> (UGG Australia) boots and if so, you&#39;re in good company, as girls and women of all ages, especially with the simple, slipper-like design of these sheepskin <a href="http://www.goodugg.co.uk/" rel="nofollow">ugg boots</a>, which are relatively easy and very comfortable to wear. And they appear to be affected. Some men are also jumping on the trend and luxury <a href="http://www.goodugg.co.uk/" rel="nofollow">UGGs</a>? Australia, the brand also offers a range of contemporary styles for them.</p>
<p>
<p>&#8211;&gt;Could you mind giving everyone loves from <a href="http://www.goodugg.co.uk/" rel="nofollow">ugg-boots</a>? There are so many types of uggs, ugg <a href="http://www.goodugg.co.uk/ugg-bailey-button-c-178.html?zenid=847c0f495b87cb43928dcc19d09f4019" rel="nofollow">bailey button</a>,ugg <a href="http://www.goodugg.co.uk/ugg-classic-tall-c-162.html" rel="nofollow">classic tall</a>, ugg <a href="http://www.goodugg.co.uk/ugg-classic-short-c-160.html" rel="nofollow">classic short</a>, ugg <a href="http://www.goodugg.co.uk/ugg-classic-cardy-c-161.html" rel="nofollow">classic cardy</a>. How to choose your favorite? Or do you really want to one uggs regardless its style? Despite their design is  awkward and slipper-lile, <a href="http://www.goodugg.co.uk/" rel="nofollow">Uggs</a> is  one of the few stations that are of general interest, have argued that cross  generational lines.</p>
<p>
<p>&#8211;&gt;Young people, students and young mothers  and the Middle Ages, the original Black <a href="http://www.goodugg.co.uk/ugg-ultra-tall-c-167.html" rel="nofollow">Ultra  Tall UGG Boots</a>, seem pulled the fleecy-lined <a href="http://www.goodugg.co.uk/" rel="nofollow">boots</a> that are manufactured in Australia, with the best materials.  Are you sure that your feet warm in winter without socks, and cool in summer so  that is more versatile too? If no, hurry up to take one <strong>ugg boots </strong>on <a href="http://www.goodugg.co.uk/" rel="nofollow">goodugg uk sale</a> ! That&#39;s why we see people wear them in schools,  supermarkets, on the slopes and even in the most popular beaches in the United  States and abroad. Many surfers also use uggs to keep their feet warm.</p>
<p>
<p>&#8211;&gt;What do you really care about? Is its price  or quality, or you just following the general trend? You know what are you  thinking in your heart!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angelia110</title>
		<link>http://www.marketing.fm/2009/09/03/sentiment-analysis/comment-page-1/#comment-4297</link>
		<dc:creator>angelia110</dc:creator>
		<pubDate>Tue, 06 Oct 2009 13:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2282#comment-4297</guid>
		<description>&lt;h2 align=&quot;center&quot;&gt;Costs For Uggs--What It Costs?&lt;/h2&gt;&lt;br&gt;&lt;p&gt;--&gt;Are you lusting after a few (or even more) &lt;a href=&quot;http://www.goodugg.co.uk/&quot; rel=&quot;nofollow&quot;&gt;Uggs&lt;/a&gt; (UGG Australia) boots and if so, you&#039;re in good company, as girls and women of all ages, especially with the simple, slipper-like design of these sheepskin &lt;a href=&quot;http://www.goodugg.co.uk/&quot; rel=&quot;nofollow&quot;&gt;ugg boots&lt;/a&gt;, which are relatively easy and very comfortable to wear. And they appear to be affected. Some men are also jumping on the trend and luxury &lt;a href=&quot;http://www.goodugg.co.uk/&quot; rel=&quot;nofollow&quot;&gt;UGGs&lt;/a&gt;? Australia, the brand also offers a range of contemporary styles for them.&lt;/p&gt;&lt;br&gt;&lt;p&gt;--&gt;Could you mind giving everyone loves from &lt;a href=&quot;http://www.goodugg.co.uk/&quot; rel=&quot;nofollow&quot;&gt;ugg-boots&lt;/a&gt;? There are so many types of uggs, ugg &lt;a href=&quot;http://www.goodugg.co.uk/ugg-bailey-button-c-178.html?zenid=847c0f495b87cb43928dcc19d09f4019&quot; rel=&quot;nofollow&quot;&gt;bailey button&lt;/a&gt;,ugg &lt;a href=&quot;http://www.goodugg.co.uk/ugg-classic-tall-c-162.html&quot; rel=&quot;nofollow&quot;&gt;classic tall&lt;/a&gt;, ugg &lt;a href=&quot;http://www.goodugg.co.uk/ugg-classic-short-c-160.html&quot; rel=&quot;nofollow&quot;&gt;classic short&lt;/a&gt;, ugg &lt;a href=&quot;http://www.goodugg.co.uk/ugg-classic-cardy-c-161.html&quot; rel=&quot;nofollow&quot;&gt;classic cardy&lt;/a&gt;. How to choose your favorite? Or do you really want to one uggs regardless its style? Despite their design is  awkward and slipper-lile, &lt;a href=&quot;http://www.goodugg.co.uk/&quot; rel=&quot;nofollow&quot;&gt;Uggs&lt;/a&gt; is  one of the few stations that are of general interest, have argued that cross  generational lines.&lt;/p&gt;&lt;br&gt;&lt;p&gt;--&gt;Young people, students and young mothers  and the Middle Ages, the original Black &lt;a href=&quot;http://www.goodugg.co.uk/ugg-ultra-tall-c-167.html&quot; rel=&quot;nofollow&quot;&gt;Ultra  Tall UGG Boots&lt;/a&gt;, seem pulled the fleecy-lined &lt;a href=&quot;http://www.goodugg.co.uk/&quot; rel=&quot;nofollow&quot;&gt;boots&lt;/a&gt; that are manufactured in Australia, with the best materials.  Are you sure that your feet warm in winter without socks, and cool in summer so  that is more versatile too? If no, hurry up to take one &lt;strong&gt;ugg boots &lt;/strong&gt;on &lt;a href=&quot;http://www.goodugg.co.uk/&quot; rel=&quot;nofollow&quot;&gt;goodugg uk sale&lt;/a&gt; ! That&#039;s why we see people wear them in schools,  supermarkets, on the slopes and even in the most popular beaches in the United  States and abroad. Many surfers also use uggs to keep their feet warm.&lt;/p&gt;&lt;br&gt;&lt;p&gt;--&gt;What do you really care about? Is its price  or quality, or you just following the general trend? You know what are you  thinking in your heart!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>&lt;h2 align=&#8221;center&#8221;&gt;Costs For Uggs&#8211;What It Costs?&lt;/h2&gt;
<p>&#8211;&gt;Are you lusting after a few (or even more) <a href="http://www.goodugg.co.uk/" rel="nofollow">Uggs</a> (UGG Australia) boots and if so, you&#39;re in good company, as girls and women of all ages, especially with the simple, slipper-like design of these sheepskin <a href="http://www.goodugg.co.uk/" rel="nofollow">ugg boots</a>, which are relatively easy and very comfortable to wear. And they appear to be affected. Some men are also jumping on the trend and luxury <a href="http://www.goodugg.co.uk/" rel="nofollow">UGGs</a>? Australia, the brand also offers a range of contemporary styles for them.</p>
<p>
<p>&#8211;&gt;Could you mind giving everyone loves from <a href="http://www.goodugg.co.uk/" rel="nofollow">ugg-boots</a>? There are so many types of uggs, ugg <a href="http://www.goodugg.co.uk/ugg-bailey-button-c-178.html?zenid=847c0f495b87cb43928dcc19d09f4019" rel="nofollow">bailey button</a>,ugg <a href="http://www.goodugg.co.uk/ugg-classic-tall-c-162.html" rel="nofollow">classic tall</a>, ugg <a href="http://www.goodugg.co.uk/ugg-classic-short-c-160.html" rel="nofollow">classic short</a>, ugg <a href="http://www.goodugg.co.uk/ugg-classic-cardy-c-161.html" rel="nofollow">classic cardy</a>. How to choose your favorite? Or do you really want to one uggs regardless its style? Despite their design is  awkward and slipper-lile, <a href="http://www.goodugg.co.uk/" rel="nofollow">Uggs</a> is  one of the few stations that are of general interest, have argued that cross  generational lines.</p>
<p>
<p>&#8211;&gt;Young people, students and young mothers  and the Middle Ages, the original Black <a href="http://www.goodugg.co.uk/ugg-ultra-tall-c-167.html" rel="nofollow">Ultra  Tall UGG Boots</a>, seem pulled the fleecy-lined <a href="http://www.goodugg.co.uk/" rel="nofollow">boots</a> that are manufactured in Australia, with the best materials.  Are you sure that your feet warm in winter without socks, and cool in summer so  that is more versatile too? If no, hurry up to take one <strong>ugg boots </strong>on <a href="http://www.goodugg.co.uk/" rel="nofollow">goodugg uk sale</a> ! That&#39;s why we see people wear them in schools,  supermarkets, on the slopes and even in the most popular beaches in the United  States and abroad. Many surfers also use uggs to keep their feet warm.</p>
<p>
<p>&#8211;&gt;What do you really care about? Is its price  or quality, or you just following the general trend? You know what are you  thinking in your heart!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomob</title>
		<link>http://www.marketing.fm/2009/09/03/sentiment-analysis/comment-page-1/#comment-4184</link>
		<dc:creator>tomob</dc:creator>
		<pubDate>Fri, 04 Sep 2009 14:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2282#comment-4184</guid>
		<description>Eric:&lt;br&gt;&lt;br&gt;Sentiment analysis is but one of many ways to characterize unstructured text data pulled from the web.  We can also count mentions, calculate word associations, measure issues and drivers of sentiment, measure emotions and motivations, etc.&lt;br&gt;&lt;br&gt;The key question is so what?  We use all of these techniques to understand why people do what they do.  &lt;br&gt;&lt;br&gt;Brand tracking is about 10% of the value of social media monitoring and analysis.  Most online conversation is not for or about brands, but what people care about.  As a brand you need to figure out what people are passionate about and connect yourself to that in a compelling and authentic way.&lt;br&gt;&lt;br&gt;Two personal rants about this here:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://tinyurl.com/cgzts4&quot; rel=&quot;nofollow&quot;&gt;http://tinyurl.com/cgzts4&lt;/a&gt;  (Baking a Social Media Cake)&lt;br&gt;&lt;br&gt;and here:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://tinyurl.com/cyv4ns&quot; rel=&quot;nofollow&quot;&gt;http://tinyurl.com/cyv4ns&lt;/a&gt;  (Communities don&#039;t care about brands)&lt;br&gt;&lt;br&gt;Finally, there is a lack of clarity about the use of social media monitoring &amp; analysis.  One clear beneficial use is very reactive and PR related - like @comcastcares.  &lt;br&gt;&lt;br&gt;Another is as a marketing research tool.  Why is the world the way it is, and what threats and opportunities does that present for my brand/company?  That&#039;s what we do - and sentiment is one of many inputs.&lt;br&gt;&lt;br&gt;Tom O&#039;Brien&lt;br&gt;MotiveQuest LLC</description>
		<content:encoded><![CDATA[<p>Eric:</p>
<p>Sentiment analysis is but one of many ways to characterize unstructured text data pulled from the web.  We can also count mentions, calculate word associations, measure issues and drivers of sentiment, measure emotions and motivations, etc.</p>
<p>The key question is so what?  We use all of these techniques to understand why people do what they do.  </p>
<p>Brand tracking is about 10% of the value of social media monitoring and analysis.  Most online conversation is not for or about brands, but what people care about.  As a brand you need to figure out what people are passionate about and connect yourself to that in a compelling and authentic way.</p>
<p>Two personal rants about this here:</p>
<p><a href="http://tinyurl.com/cgzts4" rel="nofollow">http://tinyurl.com/cgzts4</a>  (Baking a Social Media Cake)</p>
<p>and here:</p>
<p><a href="http://tinyurl.com/cyv4ns" rel="nofollow">http://tinyurl.com/cyv4ns</a>  (Communities don&#39;t care about brands)</p>
<p>Finally, there is a lack of clarity about the use of social media monitoring &#038; analysis.  One clear beneficial use is very reactive and PR related &#8211; like @comcastcares.  </p>
<p>Another is as a marketing research tool.  Why is the world the way it is, and what threats and opportunities does that present for my brand/company?  That&#39;s what we do &#8211; and sentiment is one of many inputs.</p>
<p>Tom O&#39;Brien<br />MotiveQuest LLC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Gilliatt</title>
		<link>http://www.marketing.fm/2009/09/03/sentiment-analysis/comment-page-1/#comment-4180</link>
		<dc:creator>Nathan Gilliatt</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2282#comment-4180</guid>
		<description>I&#039;ve seen some niche companies in sports, entertainment, and travel. Several vendors have offered vertical market services without making it the focus of their companies.&lt;br&gt;&lt;br&gt;BTW, BuzzLogic has taken their monitoring tool off the market as a separate offering. It&#039;s all about their ad network now.</description>
		<content:encoded><![CDATA[<p>I&#39;ve seen some niche companies in sports, entertainment, and travel. Several vendors have offered vertical market services without making it the focus of their companies.</p>
<p>BTW, BuzzLogic has taken their monitoring tool off the market as a separate offering. It&#39;s all about their ad network now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexjmann</title>
		<link>http://www.marketing.fm/2009/09/03/sentiment-analysis/comment-page-1/#comment-4178</link>
		<dc:creator>alexjmann</dc:creator>
		<pubDate>Thu, 03 Sep 2009 14:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2282#comment-4178</guid>
		<description>I&#039;ve actually seen two niche analytic services pop up recently, and they&lt;br&gt;both happen to be music industry tools:&lt;br&gt;&lt;br&gt;The Next Big Sound &lt;&lt;a href=&quot;http://www.nextbigsound.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.nextbigsound.com/&lt;/a&gt;&gt;&lt;br&gt;&lt;br&gt;Band Metrics &lt;&lt;a href=&quot;http://bandmetrics.com/&quot; rel=&quot;nofollow&quot;&gt;http://bandmetrics.com/&lt;/a&gt;&gt;&lt;br&gt;&lt;br&gt;Interesting, for sure, to see how these platforms will expand.</description>
		<content:encoded><![CDATA[<p>I&#39;ve actually seen two niche analytic services pop up recently, and they<br />both happen to be music industry tools:</p>
<p>The Next Big Sound &lt;<a href="http://www.nextbigsound.com/" rel="nofollow">http://www.nextbigsound.com/</a>&gt;</p>
<p>Band Metrics &lt;<a href="http://bandmetrics.com/" rel="nofollow">http://bandmetrics.com/</a>&gt;</p>
<p>Interesting, for sure, to see how these platforms will expand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EricFriedman</title>
		<link>http://www.marketing.fm/2009/09/03/sentiment-analysis/comment-page-1/#comment-4177</link>
		<dc:creator>EricFriedman</dc:creator>
		<pubDate>Thu, 03 Sep 2009 14:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2282#comment-4177</guid>
		<description>I agree - I have yet to see one dominant niche specific analytics platform&lt;br&gt;concentrating on one area.  I think this is customer driven though and&lt;br&gt;companies are wanting to enter the market with an &quot;everything&quot; approach vs.&lt;br&gt;a laser focused entry.</description>
		<content:encoded><![CDATA[<p>I agree &#8211; I have yet to see one dominant niche specific analytics platform<br />concentrating on one area.  I think this is customer driven though and<br />companies are wanting to enter the market with an &#8220;everything&#8221; approach vs.<br />a laser focused entry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexjmann</title>
		<link>http://www.marketing.fm/2009/09/03/sentiment-analysis/comment-page-1/#comment-4176</link>
		<dc:creator>alexjmann</dc:creator>
		<pubDate>Thu, 03 Sep 2009 14:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=2282#comment-4176</guid>
		<description>From my experience, none of these tools actually solve the exact problem you are describing.  I do think it&#039;s solvable, but on a smaller scale.  In my opinion, the analytics industry is at a high-level point, where everyone is trying to do everything for everyone.  The winners will be the ones that choose a specific industry / niche / technology, an do it better than everyone else.</description>
		<content:encoded><![CDATA[<p>From my experience, none of these tools actually solve the exact problem you are describing.  I do think it&#39;s solvable, but on a smaller scale.  In my opinion, the analytics industry is at a high-level point, where everyone is trying to do everything for everyone.  The winners will be the ones that choose a specific industry / niche / technology, an do it better than everyone else.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

